Draagarm links
Fusee [mm]: 17,0
Past op:
CADDY I (14) 1.5 JB 51 (70) 1457 1982.08 - 1983.07
CADDY I (14) 1.6 EM 55 (75) 1588 1982.10 - 1983.10
CADDY I (14) 1.6 EW 55 (75) 1595 1983.01 - 1992.07
CADDY I (14) 1.6 D ME,JK 40 (55) 1588 1982.08 - 1992.07
CADDY I (14) 1.8 JH 70 (95) 1781 1985.08 - 1992.07
GOLF I (17) 1.1 FJ 38 (52) 1093 1976.08 - 1980.07
GOLF I (17) 1.1 GG,FA 37 (50) 1093 1974.04 - 1983.07
GOLF I (17) 1.3 GS 43 (58) 1272 1982.08 - 1983.12
GOLF I (17) 1.3 GF 44 (60) 1272 1979.08 - 1983.07
GOLF I (17) 1.5 JB 51 (70) 1457 1977.08 - 1983.07
GOLF I (17) 1.5 D CK 37 (50) 1471 1976.08 - 1980.07
GOLF I (17) 1.6 EW,HN 55 (75) 1595 1983.01 - 1984.02
GOLF I (17) 1.6 EM,EM,EM,FN,FN,FP 55 (75) 1588 1975.08 - 1984.02
GOLF I (17) 1.6 D CR,JK 40 (54) 1588 1980.08 - 1983.07
GOLF I (17) 1.6 GTI EG 81 (110) 1588 1976.08 - 1982.07
GOLF I (17) 1.6 TD CY 51 (70) 1588 1982.03 - 1983.07
GOLF I (17) 1.8 GTI DX,JJ,JJ 82 (112) 1781 1982.08 - 1983.12
GOLF I Cabriolet (155) 1.5 JB 51 (70) 1457 1979.01 - 1983.11
GOLF I Cabriolet (155) 1.6 RE 53 (72) 1595 1986.04 - 1990.02
GOLF I Cabriolet (155) 1.6 EG 81 (110) 1588 1979.08 - 1982.07
GOLF I Cabriolet (155) 1.6 EW,HN 55 (75) 1595 1983.08 - 1992.04
GOLF I Cabriolet (155) 1.8 2H 72 (98) 1781 1989.08 - 1993.03
GOLF I Cabriolet (155) 1.8 EX 66 (90) 1781 1983.08 - 1992.09
GOLF I Cabriolet (155) 1.8 DX,EV,PB 82 (112) 1781 1982.08 - 1989.12
GOLF I Cabriolet (155) 1.8 JH 70 (95) 1781 1983.08 - 1993.04
GOLF I Cabriolet (155) 1.8 DX 82 (111) 1781 1983.08 - 1992.12
JETTA I (16) 1.1 GG,FA 37 (50) 1093 1978.08 - 1984.02
JETTA I (16) 1.3 GF 44 (60) 1272 1979.08 - 1984.02
JETTA I (16) 1.5 JB 51 (70) 1457 1978.08 - 1984.02
JETTA I (16) 1.6 FR 63 (85) 1588 1978.08 - 1984.02
JETTA I (16) 1.6 D CR,JK 40 (54) 1588 1980.08 - 1984.02
JETTA I (16) 1.6 GLI EG 81 (110) 1588 1978.08 - 1982.07
JETTA I (16) 1.6 TD CY 51 (70) 1588 1982.03 - 1984.02
JETTA I (16) 1.8 DX,JJ,JJ 82 (112) 1781 1982.08 - 1984.02
SCIROCCO (53) 1.3 GF 44 (60) 1272 1979.08 - 1980.07
SCIROCCO (53) 1.5 JB 51 (70) 1457 1977.08 - 1980.07
SCIROCCO (53) 1.6 FR 63 (85) 1588 1975.08 - 1980.07
SCIROCCO (53) 1.6 EG 81 (110) 1588 1976.06 - 1980.07
SCIROCCO (53B) 1.3 GF 44 (60) 1272 1980.08 - 1983.12
SCIROCCO (53B) 1.5 JB 51 (70) 1457 1980.08 - 1983.12
SCIROCCO (53B) 1.6 FR 63 (85) 1588 1980.08 - 1984.04
SCIROCCO (53B) 1.6 EW 55 (75) 1595 1983.01 - 1989.12
SCIROCCO (53B) 1.6 RE 53 (72) 1595 1986.04 - 1990.07
SCIROCCO (53B) 1.6 EWA 51 (70) 1595 1983.08 - 1984.07
SCIROCCO (53B) 1.8 DX,EV,JJ,JJ,PB 82 (112) 1781 1982.08 - 1989.12
SCIROCCO (53B) 1.8 EX 66 (90) 1781 1983.08 - 1992.07
SCIROCCO (53B) 1.8 16V KR 102 (139) 1781 1985.10 - 1989.07
Add review
It is not possible to post a review with 0 stars *